IPL Schedule 2023 – Time Table, Dates, Venues, First Match
The Indian Premier League (IPL) is one of the year’s most eagerly awaited cricket tournaments. Fans are already looking forward to the upcoming IPL 2023 season and searching for the latest information on the IPL Schedule 2023, IPL 2023 Team List, IPL 2023 Match Dates and IPL 2023 Match Venues. In this article, we will provide all the latest updates on the upcoming IPL season.
The IPL Schedule 2023 is yet to be officially announced by the Board of Control for Cricket in India (BCCI), but it is expected to begin in late March 2023 and conclude in June 2023. The IPL 2023 will feature 74 exciting matches, and fans can look forward to a packed schedule of thrilling cricket action.
As for the IPL 2023 Team List, ten teams will be participating in the tournament, with the addition of two new teams from the previous season. The IPL is known for attracting some of the best cricketers from around the world, and fans can expect to see a star-studded lineup of players in 2023.
When it comes to the IPL 2023 Match Dates, fans should keep an eye out for the official announcement from the BCCI. As soon as the dates are confirmed, they will be available on the IPL’s official website and other platforms.
As for the IPL 2023 Match Venues, several venues across India will host matches during the tournament. Some of the most popular venues include the M. Chinnaswamy Stadium in Bangalore, the Wankhede Stadium in Mumbai and the Eden Gardens in Kolkata. Fans can expect a mix of day and night matches, and the venues will be packed with excited spectators.
In conclusion, the IPL 2023 season promises to be an exciting and action-packed tournament. Fans can look forward to updates on the IPL Schedule 2023, IPL 2023 Team List, IPL 2023 Match Dates and IPL 2023 Match Venues in the coming months. So, stay tuned for more updates on the upcoming IPL 2023 season!
The official website of the Indian Premier League (IPL), known as TATA IPL for sponsorship reasons, provides the 2023 schedule, including match dates and fixtures, a team list, and information about the first match. The IPL is a men’s cricket tournament comprising 10 teams from various cities and states in India.
The 2023 season of the Indian Premier League, referred to as IPL 16, marks the sixteenth edition of the T20 cricket tournament organized by the Board of Control for Cricket in India (BCCI). The title sponsorship for this season, as well as the 2022 season, is held by the Tata Group, earning the tournament the moniker “TATA IPL 2023”.
IPL Schedule 2023
The IPL 2023 is tentatively scheduled from April 1st to June 4th 2023. The tournament will consist of 74 league matches, following the same format as the previous season, with a group stage and playoffs. The Indian Premier League will feature 10 teams, as two new teams were added ahead of IPL 2022. This article provides information on the updated IPL 2023 schedule, start date, teams, venues, points table, captains list, tickets, live streaming, team rankings, and predictions for the winning team. You can also find a timetable and a tournament format, as well as a PDF download.
Also Read: How to watch IPL live free on mobile
IPL 2023 new team
According to official sources, the 2023 Indian Premier League will feature 10 teams instead of the last 8 teams. The IPL is a highly anticipated cricket tournament that attracts big-name cricketers to participate each year.
IPL 2023 Team List
Indian Premier League (IPL) Team | Indian Premier League (IPL) Team Captain |
Rajasthan Royals ( RR) | Sanju Samson |
Chennai Super Kings ( CSK) | Mahendra Singh Dhoni |
Mumbai Indians ( MI) | Rohit Sharma |
Punjab Kings ( PBSK) | Mayank Agrawal |
Delhi Capitals ( DC) | Rishabh Pant |
Kolkata Knight Riders ( KKR) | Shreyas Iyer |
Royal Challengers Bangalore ( RCB) | Faf Du Plassis |
Sunrise Hyderabad ( SRH) | Kane Williamson |
Gujarat Titans ( GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
IPL 2023 Match Dates
The 2023 Indian Premier League season will consist of a total of 74 matches. The schedule for the tournament can be found in the table below. Please refer to it for the latest match dates and information.
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
IPL 2023 Match Venues
Stadium Name | Place | Home Team |
Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Sunrisers Hyderabad |
M. Chinnaswamy Stadium | Karnataka | Royal Challengers Bangalore |
Sawai Mansingh Stadium | Jaipur, Rajasthan | Rajasthan Royals |
Inderjit Singh Bindra Stadium | Mohali, Punjab | Punjab Kings |
Wankhede Stadium | Mumbai, Maharashtra | Mumbai Indians |
BRSABV Ekana Cricket Stadium | Lucknow, Uttar Pradesh | Lucknow Super Giants |
Eden Gardens | Kolkata, West Bengal | Kolkata Knight Riders |
Narendra Modi Stadium | Ahmedabad, Gujarat | Gujarat Titans |
Arun Jaitley Stadium | New Delhi, Delhi | Delhi Capitals |
M. A. Chidambaram Stadium | Chennai, Tamil Nadu | Chennai Super Kings |
FAQs
What is the start date of the 2023 IPL season?
The BCCI has announced the official start date of the 2023 Indian Premier League and it is starting from 31st March 2023. The First Match is going to play between GT vs CSK
When will the IPL 2023 auction take place?
The IPL 2023 auction is expected to be held in the final week of December or the first week of January 2023 by the BCCI.
Which team will win the 2023 IPL championship?
The competition in the 2023 IPL is expected to be intense, with teams like RR, MI, CSK, MI, GT, and LSG expected to perform well.
Who will be the main sponsor of the IPL 2023?
The main sponsor for the 2023 IPL season is TATA, with DREAM 11 as the secondary sponsor.
Which TV channel and OTT platform will broadcast the TATA IPL 2023?
The TATA IPL 2023 will be televised on Star Sports and available on Viacom18’s OTT platform Voot App.