Introduction
I’ve been tracking IPOs for a while now, and the Anondita Medicare Ltd. IPO feels particularly interesting. Why? Because this isn’t just another SME healthcare IPO—it’s one tied to a product that’s highly essential yet often overlooked: condoms. With its flagship brand “COBRA”, Anondita Medicare has been carving its presence in both domestic and international markets.
Let’s dive deeper into the full IPO details, financials, and what makes this company stand out.
IPO Details
Here’s the snapshot of the Anondita Medicare IPO:
| Particulars | Details |
|---|---|
| IPO Date | August 22, 2025 – August 26, 2025 |
| Listing Date | September 1, 2025 (Tentative) |
| Face Value | ₹10 per share |
| Price Band | ₹137 – ₹145 per share |
| Lot Size | 1,000 shares |
| Issue Size | 47,93,000 shares (~₹69.50 Cr) |
| Type of Issue | Book Building |
| Listing At | NSE SME |
Reservation Breakdown
The company has carefully divided allocations:
| Investor Category | Shares Offered | % of Issue |
|---|---|---|
| QIB (including Anchor) | 22,56,000 | 47.07% |
| NII (HNI) | 6,81,000 | 14.21% |
| Retail Investors | 15,86,000 | 33.09% |
| Market Maker | 2,70,000 | 5.63% |
Anchor Investors
Before the IPO opens, anchor investors have already pitched in:
- Shares Offered: 13,50,000
- Anchor Portion Size: ₹19.58 Cr
- Bid Date: August 21, 2025
- Lock-in Periods:
- 50% until September 27, 2025
- Remaining until November 26, 2025
IPO Timeline
| Event | Date |
|---|---|
| IPO Open Date | Fri, Aug 22, 2025 |
| IPO Close Date | Tue, Aug 26, 2025 |
| Allotment Date | Thu, Aug 28, 2025 |
| Refunds Initiation | Fri, Aug 29, 2025 |
| Credit of Shares | Fri, Aug 29, 2025 |
| Listing Date | Mon, Sep 1, 2025 |
Lot Size & Investment
If you’re considering investing, here’s the breakdown:
| Application Type | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min & Max) | 2 | 2,000 | 2,90,000 |
| S-HNI (Min) | 3 | 3,000 | 4,35,000 |
| S-HNI (Max) | 6 | 6,000 | 8,70,000 |
| B-HNI (Min) | 7 | 7,000 | 10,15,000 |
Promoter Holding
| Shareholding | % Before IPO | % After IPO |
|---|---|---|
| Promoters | 83.95% | 61.71% |
About Anondita Medicare Ltd.
Founded in March 2024, Anondita Medicare Ltd. specializes in flavored male condoms, with “COBRA” as its flagship brand. The company boasts a production capacity of 562 million condoms annually from its Noida facility.
What stands out is its global footprint—exports to Southeast Asia, Africa, and the Middle East, plus collaborations with NGOs, governments, and global health bodies for public health initiatives.
With a team of 280 employees, the company has quickly become a recognized name in North India’s healthcare segment.
Financial Performance
Here’s how the company has performed financially:
| Period | Assets (₹ Cr) | Income (₹ Cr) | PAT (₹ Cr) | EBITDA (₹ Cr) | Net Worth (₹ Cr) |
|---|---|---|---|---|---|
| FY 2025 | 78.27 | 77.13 | 16.42 | 25.65 | 37.87 |
| FY 2024 | 42.92 | 46.56 | 3.84 | 9.09 | 10.59 |
| FY 2023 | 37.80 | 36.14 | 0.35 | 3.58 | 8.69 |
Revenue grew by 66% and PAT jumped by 327% between FY24 and FY25.
Key Performance Indicators (KPIs)
| KPI | Value |
|---|---|
| ROE | 41.71% |
| ROCE | 37.42% |
| Debt/Equity | 0.70 |
| PAT Margin | 21.32% |
| EBITDA Margin | 33.32% |
| Price to Book Value | 15.07 |
Objects of the Issue
The net proceeds from the IPO will be used for:
| Purpose | Amount (₹ Million) |
|---|---|
| Purchase of Equipment/Machinery | 60 |
| Working Capital Requirement | 350 |
| Acquisition & General Corporate Purposes | Balance |
FAQs
The IPO opens on August 22, 2025 and closes on August 26, 2025.
It is fixed between ₹137 and ₹145 per share.
You’ll need at least ₹2,90,000 for 2,000 shares (2 lots).
The tentative listing date is September 1, 2025 on NSE SME.
The promoters are Mr. Anupam Ghosh, Mrs. Sonia Ghosh, and Mr. Reshant Ghosh.








